Did you say “No Condo Fees”? Note Alpine Park as a community you must visit along your home search journey. This community is situated just off Stoney Trail in the SW quadrant and close proximity to the new Taza Development. The Developer Dream has committed to some bold planning ideas in this area and you wouldn’t want to miss out on this new community before you’re priced out. Pleased to deliver the former Genesis show home which has never been lived in and placed on a corner lot with landscaping already completed. You will enjoy an impressive open floor plan thanks to oversized windows that flood the space with natural light from the South facing view. The high-end features include stainless steel appliances, quartz countertops, 9' ceilings, functional kitchen and walk in pantry, luxury vinyl plank flooring and much more - please take a look at the list of extensive upgrades provided. Additional perks include a double attached garage at the rear for convenience and security, well placed upper floor laundry, and a unique flex room that could be a dedicated office area with its own exterior entrance; perfect for professionals working from home. Contact an agent, book a showing, make an offer. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Storage | 14.50 Ft x 12.75 Ft |
Lower level | Other | 6.67 Ft x 7.00 Ft |
Den | 8.42 Ft x 9.42 Ft | |
Other | 3.75 Ft x 5.42 Ft | |
Main level | Living room | 16.75 Ft x 13.83 Ft |
Dining room | 11.75 Ft x 10.50 Ft | |
2pc Bathroom | 4.75 Ft x 5.58 Ft | |
Kitchen | 12.33 Ft x 11.42 Ft | |
Pantry | 4.83 Ft x 4.92 Ft | |
Other | 5.58 Ft x 5.50 Ft | |
Upper Level | 5pc Bathroom | 5.00 Ft x 11.75 Ft |
4pc Bathroom | 8.42 Ft x 4.92 Ft | |
Primary Bedroom | 11.42 Ft x 11.42 Ft | |
Laundry room | 6.17 Ft x 7.92 Ft | |
Bedroom | 10.00 Ft x 8.00 Ft | |
Bedroom | 10.00 Ft x 8.75 Ft |
Features | |||||
---|---|---|---|---|---|
Back lane | No Animal Home | No Smoking Home | |||
Gas BBQ Hookup | Attached Garage(2) | Washer | |||
Refrigerator | Dishwasher | Stove | |||
Dryer | Microwave | Hood Fan | |||
None |