This great family home has room for everyone! This 6 bed 3 bath bungalow is located on a double lot in the Village of Chauvin. The kitchen is bright with plenty of cabinets and leads into the dining room with French door access to the back deck. The large main floor living room has a wood-burning fireplace nestled in the corner and a bay window facing the street. Rounding out the main floor is a primary bedroom with a 3pc ensuite, 2 additional bedrooms, 4pc main bath and main floor laundry just off the kitchen in entry area from the garage. Downstairs is set up as a separate suite with its own separate access from garage through the shared laundry area. Ideal for mortgage helper, mother in-law suite or investment property. Downstairs has a living room with gas fireplace, kitchen, dining area 3 bedrooms, & storage/utility room. Outside the backyard is fully fenced with a storage shed, fire pit, large deck, and patio area. The yard has tons of rooms for kids, pets, garden, and RV parking. The double attached garage completes this property. All of this is less than 2 blocks from the school! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Kitchen | 11.00 Ft x 14.83 Ft |
Dining room | 11.00 Ft x 6.50 Ft | |
Living room | 12.83 Ft x 18.25 Ft | |
Bedroom | 9.33 Ft x 10.25 Ft | |
Furnace | 6.17 Ft x 13.00 Ft | |
3pc Bathroom | Measurements not available | |
Bedroom | 9.33 Ft x 9.83 Ft | |
Bedroom | 12.00 Ft x 10.33 Ft | |
Main level | Kitchen | 8.83 Ft x 12.50 Ft |
Dining room | 9.75 Ft x 12.50 Ft | |
Living room | 12.00 Ft x 23.42 Ft | |
4pc Bathroom | Measurements not available | |
Bedroom | 7.92 Ft x 10.08 Ft | |
Bedroom | 10.25 Ft x 10.42 Ft | |
Primary Bedroom | 12.58 Ft x 11.75 Ft | |
3pc Bathroom | Measurements not available | |
Laundry room | 5.08 Ft x 5.08 Ft | |
Other | 7.00 Ft x 5.17 Ft |
Features | |||||
---|---|---|---|---|---|
Attached Garage(2) | Gravel | Washer | |||
Refrigerator | Dishwasher | Stove | |||
Dryer | Hood Fan | Window Coverings | |||
None |