Terrific Home Located In A Family Friendly Neighbourhood. The Main Floor Offers Beautiful Kitchen With Quartz Island & Counters, Backsplash, S/S Appliances & W/O To Deck. Bright Living & Dining Rooms, Family Room With Gas Fireplace, As Well As Main Floor Laundry & Double Car Garage Access. Hardwood Floors & Large Windows, Pot Lights Throughout The House. Upper Level Features Plenty Of Space With 3 Bedrooms & 4 Pc Bath, An Office Area And A Spacious Master With 5Pc Ensuite & W/In Closet.This Home Offers 2434 Sqft PLUS A Basement Finished in 2018 W/ Wet Bar, Quartz Countertop, 3 Pc Bath W/Glass Shower & 5th Bedroom! Roof, HVAC & AC Updated in 2022. Professionally Landscaped Backyard W/ Hottub! This House Is Situated In An Ideal Location Just Minutes Away From Shopping, Dinning, Schools, Highway Access, Playground, Arena, Public Transit & All Amenities. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Other | Measurements not available |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Primary Bedroom | 5.03 m x 4.52 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.73 m x 3.71 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.84 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Bedroom | 3.58 m x 3.12 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Office | 2.95 m x 2.51 m | |
Basement | Bedroom | 4.34 m x 2.79 m |
Bedroom | 4.34 m x 2.79 m | |
Bedroom | 4.34 m x 2.79 m | |
Bedroom | 4.34 m x 2.79 m | |
Bedroom | 4.34 m x 2.79 m | |
Bedroom | 4.34 m x 2.79 m | |
Bedroom | 4.34 m x 2.79 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Recreational, Games room | 7.16 m x 4.8 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Main level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Living room | 6.17 m x 3.48 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Family room | 4.52 m x 3.61 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Dining room | 6.17 m x 3.48 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m | |
Kitchen | 6.17 m x 3.76 m |
Features | |||||
---|---|---|---|---|---|
Lighting | Sump Pump | Attached Garage | |||
Hot Tub | Dishwasher | Dryer | |||
Microwave | Refrigerator | Stove | |||
Washer | Window Coverings | Central air conditioning | |||
Canopy |