Nestled in a serene setting with breathtaking views, your 5-bedroom, 5-bath executive retreat awaits (4 baths are ensuites). There is also an unbeatable financial advantage with an assumable mortgage of up to $595K at a low 2% interest rate (until Nov. ‘26). Spectacular views of your 0.75 acre pond and Devil’s Glen Provincial Park, create a picturesque and tranquil setting for this 9.35 acre property. Boasting over 4,100 square feet of living space and an additional 2,500+ square feet of decking and patio space, this home is perfect for entertaining or simply enjoying the expansive outdoor surroundings. The home has been beautifully maintained and features timeless finishes throughout, including cathedral ceilings, a country kitchen with granite countertops, a wet pantry, and exquisite stained glass details that add a touch of elegance and charm. The spacious 2-car garage, high-speed fibre internet, pond-fed sprinkler system, and separate lower level entry offer convenience, while two state-of-the-art geothermal WaterFurnace systems ensure year-round comfort. Three cozy fireplaces add warmth and ambiance. Currently operating as a bed and breakfast, this property is also well-suited for an in-law suite or various other home-based business ventures. Imagine the four-season activities you will enjoy with the Bruce Trail at your doorstep and several ski resorts and golf courses just a short drive away. Approximately 90 minutes from Toronto, 40 minutes from Barrie, and 20 minutes to Blue Mountain Village. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Laundry room | 4.55 m x 2.59 m |
Laundry room | 4.55 m x 2.59 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Family room | 5.33 m x 3.1 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | 2.11 m x 1.55 m | |
Other | 2.11 m x 1.55 m | |
Family room | 5.33 m x 3.1 m | |
Bedroom | 3.71 m x 5.31 m | |
Bedroom | 3.71 m x 5.31 m | |
Bedroom | 5.61 m x 3.94 m | |
Bedroom | 5.61 m x 3.94 m | |
Bedroom | 4.6 m x 3.81 m | |
Bedroom | 4.6 m x 3.81 m | |
Main level | Bedroom | 4.75 m x 5.79 m |
Bedroom | 4.75 m x 5.79 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Pantry | 3.91 m x 2.69 m | |
Pantry | 3.91 m x 2.69 m | |
Foyer | 5.87 m x 7.14 m | |
Foyer | 5.87 m x 7.14 m | |
Living room | 6.76 m x 5.11 m | |
Living room | 6.76 m x 5.11 m | |
Kitchen | 4.52 m x 5.46 m | |
Kitchen | 4.52 m x 5.46 m | |
Dining room | 6.88 m x 4.09 m | |
Dining room | 6.88 m x 4.09 m | |
Den | 5.89 m x 4.83 m | |
Den | 5.89 m x 4.83 m | |
Primary Bedroom | 5.31 m x 4.6 m | |
Primary Bedroom | 5.31 m x 4.6 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Water Treatment | Water softener | |||
Central Vacuum | Dishwasher | Dryer | |||
Freezer | Garage door opener | Microwave | |||
Refrigerator | Stove | Washer | |||
Window Coverings | Walk out | Ventilation system | |||
Air exchanger |