Set on a spacious 70-ft lot in the coveted Lorne Park school district, this newly renovated home features a rare triple-car garage and exceptional upgrades throughout. The foyer leads to a custom kitchen with a striking translucent granite island, LED lighting, and top-of-the-line appliances, with views into the backyard. The bright living and family rooms are perfect for both everyday living and entertaining. Upstairs, the primary suite offers a spacious walk-in closet, a skylight, and a luxurious ensuite with custom tile, his-and-hers showers, and a steam room. Step outside to an 800 sq ft upper patio, ideal for enjoying the sunshine and stunning night views for stargazing. The walkout basement offers over 1300 sq ft of flexible space, including a kitchenette, full bathroom all just steps to the backyard. The private outdoor oasis features a Cabana, Immerspa hot tub, and twin Napoleon BBQ grills for outdoor dining. Enjoy Lorne Park's tranquil lifestyle with nearby Jack Darling Beach, Rattray Marsh, and scenic waterfront trails. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 3.94 m x 3.51 m |
Bedroom | 3.94 m x 3.51 m | |
Bedroom | 3.94 m x 3.51 m | |
Bedroom | 3.94 m x 3.51 m | |
Bedroom | 3.94 m x 3.51 m | |
Bedroom | 3.94 m x 3.51 m | |
Bedroom | 4.37 m x 2.9 m | |
Bedroom | 4.37 m x 2.9 m | |
Bedroom | 4.37 m x 2.9 m | |
Bedroom | 4.37 m x 2.9 m | |
Bedroom | 4.37 m x 2.9 m | |
Bedroom | 4.37 m x 2.9 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Primary Bedroom | 5.59 m x 4.01 m | |
Primary Bedroom | 5.59 m x 4.01 m | |
Primary Bedroom | 5.59 m x 4.01 m | |
Primary Bedroom | 5.59 m x 4.01 m | |
Primary Bedroom | 5.59 m x 4.01 m | |
Primary Bedroom | 5.59 m x 4.01 m | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Bedroom | 3.78 m x 3.51 m | |
Bedroom | 3.78 m x 3.51 m | |
Bedroom | 3.78 m x 3.51 m | |
Bedroom | 3.78 m x 3.51 m | |
Bedroom | 3.78 m x 3.51 m | |
Bedroom | 3.78 m x 3.51 m | |
Lower level | Recreational, Games room | 6.22 m x 3.94 m |
Recreational, Games room | 6.22 m x 3.94 m | |
Recreational, Games room | 6.22 m x 3.94 m | |
Recreational, Games room | 6.22 m x 3.94 m | |
Recreational, Games room | 6.22 m x 3.94 m | |
Recreational, Games room | 6.22 m x 3.94 m | |
Media | 4.75 m x 3.58 m | |
Media | 4.75 m x 3.58 m | |
Media | 4.75 m x 3.58 m | |
Media | 4.75 m x 3.58 m | |
Media | 4.75 m x 3.58 m | |
Media | 4.75 m x 3.58 m | |
Kitchen | 4.9 m x 3.17 m | |
Kitchen | 4.9 m x 3.17 m | |
Kitchen | 4.9 m x 3.17 m | |
Kitchen | 4.9 m x 3.17 m | |
Kitchen | 4.9 m x 3.17 m | |
Kitchen | 4.9 m x 3.17 m | |
Laundry room | 3.17 m x 1.47 m | |
Laundry room | 3.17 m x 1.47 m | |
Laundry room | 3.17 m x 1.47 m | |
Laundry room | 3.17 m x 1.47 m | |
Laundry room | 3.17 m x 1.47 m | |
Laundry room | 3.17 m x 1.47 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Other | 2.29 m x 1.27 m | |
Other | 2.29 m x 1.27 m | |
Other | 2.29 m x 1.27 m | |
Other | 2.29 m x 1.27 m | |
Other | 2.29 m x 1.27 m | |
Other | 2.29 m x 1.27 m | |
Utility room | 2.57 m x 1.6 m | |
Utility room | 2.57 m x 1.6 m | |
Utility room | 2.57 m x 1.6 m | |
Utility room | 2.57 m x 1.6 m | |
Utility room | 2.57 m x 1.6 m | |
Utility room | 2.57 m x 1.6 m | |
Cold room | 2.06 m x 1.27 m | |
Cold room | 2.06 m x 1.27 m | |
Cold room | 2.06 m x 1.27 m | |
Cold room | 2.06 m x 1.27 m | |
Cold room | 2.06 m x 1.27 m | |
Cold room | 2.06 m x 1.27 m | |
Main level | Living room | 5.31 m x 3.63 m |
Living room | 5.31 m x 3.63 m | |
Living room | 5.31 m x 3.63 m | |
Living room | 5.31 m x 3.63 m | |
Living room | 5.31 m x 3.63 m | |
Living room | 5.31 m x 3.63 m | |
Dining room | 3.91 m x 2.79 m | |
Dining room | 3.91 m x 2.79 m | |
Dining room | 3.91 m x 2.79 m | |
Dining room | 3.91 m x 2.79 m | |
Dining room | 3.91 m x 2.79 m | |
Dining room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Family room | 3.91 m x 2.79 m | |
Kitchen | 9.02 m x 3.23 m | |
Kitchen | 9.02 m x 3.23 m | |
Kitchen | 9.02 m x 3.23 m | |
Kitchen | 9.02 m x 3.23 m | |
Kitchen | 9.02 m x 3.23 m | |
Kitchen | 9.02 m x 3.23 m | |
Laundry room | 3.73 m x 2.39 m | |
Laundry room | 3.73 m x 2.39 m | |
Laundry room | 3.73 m x 2.39 m | |
Laundry room | 3.73 m x 2.39 m | |
Laundry room | 3.73 m x 2.39 m | |
Laundry room | 3.73 m x 2.39 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Water Heater | Window Coverings | |||
Central air conditioning |