Welcome to 20B Broadview Avenue, located in the lively Port Credit area. This remarkable semi-detached home covers 3,600 square feet on a spacious 26 x 200-foot lot, featuring 5 bedrooms and 4 bathrooms. Its inviting stucco facade, accented with dark tones, showcases a modern elegance enhanced by custom millwork. Step inside to find a thoughtfully designed interior, where an open-concept layout provides generous space for both relaxation and entertaining. The kitchen serves as the heart of the home, boasting a quartz island with a chic waterfall edge and built-in bar seating, perfect for social gatherings. Equipped with premium Fisher and Paykel appliances, including a wall oven and gas cooktop, its a culinary paradise for cooks of all skill levels. Outside, enjoy the tranquility of the neighborhood near the lake, with respected schools such as St. Luke Catholic Elementary School and Riverside Public School just a stone's throw away. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 3.91 m x 5.18 m |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 3.91 m x 5.18 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Bedroom | 2.9 m x 3.96 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Laundry room | 1.8 m x 2.13 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Primary Bedroom | 3.89 m x 5.56 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bathroom | 2.44 m x 4.39 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bedroom | 3.91 m x 3.02 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Bathroom | 3.89 m x 2.74 m | |
Lower level | Recreational, Games room | 6.07 m x 6.96 m |
Recreational, Games room | 6.07 m x 6.96 m | |
Recreational, Games room | 6.07 m x 6.96 m | |
Recreational, Games room | 6.07 m x 6.96 m | |
Recreational, Games room | 6.07 m x 6.96 m | |
Recreational, Games room | 6.07 m x 6.96 m | |
Recreational, Games room | 6.07 m x 6.96 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bathroom | 2.13 m x 2.79 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Bedroom | 3.81 m x 3.91 m | |
Main level | Living room | 4.04 m x 7.62 m |
Living room | 4.04 m x 7.62 m | |
Living room | 4.04 m x 7.62 m | |
Living room | 4.04 m x 7.62 m | |
Living room | 4.04 m x 7.62 m | |
Living room | 4.04 m x 7.62 m | |
Living room | 4.04 m x 7.62 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Dining room | 2.41 m x 4.78 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Kitchen | 3.78 m x 5.11 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Mud room | 1.93 m x 3 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m | |
Bathroom | 1.52 m x 1.55 m |
Features | |||||
---|---|---|---|---|---|
Attached Garage | Dishwasher | Dryer | |||
Range | Refrigerator | Stove | |||
Central air conditioning |