Spacious Detached bungalow on a lrg lot in the quaint Waterford. ~100K in upgrades. Lrg windows lets in natural sunlight on both levels. Wood flrs throughout, no carpet. 2 separate living spaces w/ dedicated bdrms, kitchens & laundry rms. The main flr boasts a lrg open concept living space w/ recessed ceilings, 3 spacious bdrms, 2 full baths. The main kitchen features S/S appliances, quartz countertops and walk-in pantry. Eat-in kitchen features a walkout to the backyard. The fully finished basement boasts a separate entrance from the front foyer leading to the granny suite with open concept living/dining space, kitchen, 3 spacious bdrms and 1.5 baths. Perfect for housing an additional family or potential for a possible extra income venture. Dbl Garage features an auto garage door opener, a man door to the side yard and accesses the house via the laundry/mudroom. The backyard showcases a gazebo, lrg shed, rustic fire pit and enough space for possibly a family pool oasis in the future. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Bedroom | 3.23 m x 3.68 m |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.23 m x 3.68 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Bedroom | 3.99 m x 5.05 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Utility room | 2.51 m x 5.69 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Great room | 5.23 m x 4.42 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Other | 5.82 m x 3.56 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Primary Bedroom | 4.32 m x 3.86 m | |
Main level | Great room | 7.34 m x 4.17 m |
Great room | 7.34 m x 4.17 m | |
Great room | 7.34 m x 4.17 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Great room | 7.34 m x 4.17 m | |
Great room | 7.34 m x 4.17 m | |
Great room | 7.34 m x 4.17 m | |
Great room | 7.34 m x 4.17 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Other | 6.65 m x 3.66 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Mud room | 2.41 m x 1.91 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Primary Bedroom | 5.66 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3 m x 4.01 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m | |
Bedroom | 3.61 m x 3.05 m |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Water Heater | |||
Garage door opener | Window Coverings | Walk-up | |||
Central air conditioning |