Well cared for older 4 bedroom home in excellent condition. Great family home with rear access to Levi Simon Trail. Large lot and a short walk to downtown and town dock. Detached single garage, loft upstairs and storage room at rear. Enclosed side entry. LARGE EAT IN KITCHEN. Shingles in 2019, gas furnace 2020. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bathroom | 2.72 m x 3.53 m |
Bathroom | 2.72 m x 3.53 m | |
Bathroom | 2.72 m x 3.53 m | |
Bedroom | 2.87 m x 3.58 m | |
Bedroom | 2.87 m x 3.58 m | |
Bedroom | 2.87 m x 3.58 m | |
Bedroom | 2.49 m x 3.58 m | |
Bedroom | 2.49 m x 3.58 m | |
Bedroom | 2.49 m x 3.58 m | |
Primary Bedroom | 3.68 m x 3.53 m | |
Primary Bedroom | 3.68 m x 3.53 m | |
Primary Bedroom | 3.68 m x 3.53 m | |
Main level | Living room | 4.09 m x 3.63 m |
Living room | 4.09 m x 3.63 m | |
Living room | 4.09 m x 3.63 m | |
Kitchen | 5.61 m x 4.06 m | |
Kitchen | 5.61 m x 4.06 m | |
Kitchen | 5.61 m x 4.06 m | |
Dining room | 3.68 m x 4.55 m | |
Dining room | 3.68 m x 4.55 m | |
Dining room | 3.68 m x 4.55 m | |
Bedroom | 2.72 m x 3.28 m | |
Bedroom | 2.72 m x 3.28 m | |
Bedroom | 2.72 m x 3.28 m | |
Laundry room | 2.36 m x 2.44 m | |
Laundry room | 2.36 m x 2.44 m | |
Laundry room | 2.36 m x 2.44 m | |
Bathroom | 1.5 m x 2.16 m | |
Bathroom | 1.5 m x 2.16 m | |
Bathroom | 1.5 m x 2.16 m |
Features | |||||
---|---|---|---|---|---|
Flat site | Level | Sump Pump | |||
Detached Garage | Water Heater | Dryer | |||
Refrigerator | Stove | Washer | |||
Window Coverings |