Privacy, Sunset Views and Luxury sums up this one-of-a-kind Georgian Bay property. This stunning lakefront estate is located on Midland Bay and the gateway of the 30,000 Islands (known as the best fresh water cruising in the world). Keep your yacht at the 5 star marina around the corner and have it parked out front on the dock. This recently developed home comes complete with 180’ of shoreline, 100’ dock, boat lift and 5,200sq ft home and a 850 sq ft bunkie. Home features: Open concept main floor with spectacular west views of Midland Bay. The north corner suite includes; dressing room with marble island, 5 piece ensuite with Toto Neorest comfort station and balcony door. Eat in kitchen includes: Wolf appliances, Sub Zero Fridge and a generous island. Quartz countertops throughout the home. State of the art Autonomic Controls sound system inside & out. Walkout lower level includes; heated hydronic floors, wet bar, family room, screened in Georgian Bay room with heated floors, hot tub patio with ice melt, bay view gym & equipment with rubber flooring, infrared Sauna, 2 bdrms, 3 pc bath and kids hockeyroom/playroom. The enormous composite deck runs alongthe back of the house with Inviisirail glass railing for unobstructed views. Plenty of room for vehicles with aheated inside entry 3 car garage includes floor drains and a double car garage in the bunkie. Natural Gas Generac 20KW generator, high speed fibre internet and impeccable landscaping with automated lake fed irrigation. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Family room | 6.5 m x 9.3 m |
Other | 8.36 m x 9.55 m | |
Sunroom | 12.67 m x 4.14 m | |
Bathroom | 3.02 m x 2.39 m | |
Other | 4.65 m x 3.43 m | |
Bedroom | 4.19 m x 4.65 m | |
Recreational, Games room | 7.62 m x 5.03 m | |
Other | 2.95 m x 5.18 m | |
Utility room | 4.19 m x 2.34 m | |
Other | 2.97 m x 1.96 m | |
Utility room | 3.73 m x 2.67 m | |
Bedroom | 4.19 m x 4.65 m | |
Main level | Other | 4.42 m x 3.58 m |
Other | 3.81 m x 4.19 m | |
Primary Bedroom | 4.93 m x 6.38 m | |
Mud room | 2.69 m x 1.27 m | |
Bathroom | 1.63 m x 1.63 m | |
Dining room | 4.62 m x 2.24 m | |
Other | 1.63 m x 2.34 m | |
Great room | 6.5 m x 6.38 m | |
Kitchen | 4.65 m x 5.33 m | |
Foyer | 8.03 m x 4.98 m | |
Pantry | 3.12 m x 1.12 m | |
Laundry room | 2.11 m x 5.51 m | |
Bedroom | 4.14 m x 4.6 m | |
Bedroom | 4.14 m x 3.53 m | |
Bathroom | 2.29 m x 2.84 m | |
Upper Level | Bedroom | 1.47 m x 2.72 m |
Bathroom | 1.47 m x 2.72 m |
Features | |||||
---|---|---|---|---|---|
Sloping | Sauna | Attached Garage | |||
Water Treatment | Water purifier | Water Heater | |||
Water softener | Central Vacuum | Dishwasher | |||
Dryer | Garage door opener | Hot Tub | |||
Microwave | Oven | Range | |||
Refrigerator | Stove | Washer | |||
Window Coverings | Walk out | Central air conditioning | |||
Air exchanger |