Situated in the desirable Merritt Meadows community, this end-unit former model home by award-winning Rinaldi Homes is Mike Holmes approved—""Built Right. The First Time” truly represents the exceptional quality and meticulous attention to detail throughout the property.\r\n\r\nThis home offers open-concept living with 9' ceilings and premium Laurentian Gevaldo engineered hardwood flooring, creating a sophisticated and spacious ambiance. The upgraded kitchen includes built-in double ovens, a cooktop, an abundance of large drawers and a discreet walk-in pantry. Low-voltage LED pot lights are featured throughout the home, and the main floor primary suite provides a private retreat with dual sinks and a walk-in glass shower. A secondary bedroom on this level offers flexibility as a guest room or home office. The bright living area with large windows opens directly to the backyard with a private covered deck and a beautiful, low-maintenance aggregate patio.\r\n\r\nAn ERV/HRV (Heat Recovery Ventilator) system for optimal indoor air quality, and an EV charger for your electric vehicle, are only a few of the impressive features that make this property stand apart from others in the area. For a complete list of upgrades, please feel free to reach out.\r\n\r\nLocated near parks, schools, and all the amenities Niagara has to offer. Don’t miss the opportunity to make it yours! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Utility room | 5.18 m x 3.96 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Recreational, Games room | 11.94 m x 4.83 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.56 m x 3.25 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Bedroom | 3.35 m x 2.95 m | |
Main level | Bathroom | Measurements not available |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Foyer | 3.2 m x 1.83 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Kitchen | 3.91 m x 2.74 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Great room | 5.08 m x 7.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Primary Bedroom | 3.76 m x 4.42 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 3.05 m x 3.05 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Range | |||
Water Heater - Tankless | Dishwasher | Dryer | |||
Garage door opener | Microwave | Oven | |||
Refrigerator | Washer | Window Coverings | |||
Central air conditioning |