Get ready to revel in all this home has to offer, on a premium lot in the Windfall Community. The main floor features an open concept layout with an abundance of natural light pouring in through the oversized windows that reveal more mesmerizing mountain views to watch the sunset, and no rear neighbours. Enjoy an entertainer’s dream kitchen with an oversized breakfast bar, pendent lighting, beautiful cabinetry that contains an abundance of storage, including a 36"" Gas range, with meticulous finishes throughout. As day turns to night, the space takes on a bright and cozy feel with potlights throughout and the warmth of a gas fireplace. Upstairs hosts 4 bedrooms, with a spectacular owner’s suite with 5pc ensuite. A bonus family/media room upstairs is perfect for movie nights, and overflow guests. Enjoy the convenience of a finished basement that includes 1 guest bedroom, additional 3 pc bathroom and quality craftsmanship throughout. This home features main floor office, laundry/mudroom and oversized porches at the front and the rear. Immerse yourself in this community that appreciates the four-season playground the area has to offer with steps to your own private clubhouse that includes an outdoor pool, hot tub, sauna, gym and lodge with an outdoor fireplace. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 3.5 m x 5.94 m |
Bedroom | 3.5 m x 5.94 m | |
Bedroom | 3.5 m x 5.94 m | |
Bedroom | 5.33 m x 3.96 m | |
Bedroom | 5.33 m x 3.96 m | |
Bedroom | 5.33 m x 3.96 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Family room | 6.09 m x 6.09 m | |
Family room | 6.09 m x 6.09 m | |
Family room | 6.09 m x 6.09 m | |
Primary Bedroom | 3.96 m x 4.87 m | |
Primary Bedroom | 3.96 m x 4.87 m | |
Primary Bedroom | 3.96 m x 4.87 m | |
Other | Measurements not available | |
Other | Measurements not available | |
Other | Measurements not available | |
Bedroom | 3.5 m x 5.18 m | |
Bedroom | 3.5 m x 5.18 m | |
Bedroom | 3.5 m x 5.18 m | |
Basement | Bedroom | 3.04 m x 3.65 m |
Bedroom | 3.04 m x 3.65 m | |
Bedroom | 3.04 m x 3.65 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Family room | 10.21 m x 7.92 m | |
Family room | 10.21 m x 7.92 m | |
Family room | 10.21 m x 7.92 m | |
Main level | Den | 5.33 m x 2.74 m |
Den | 5.33 m x 2.74 m | |
Den | 5.33 m x 2.74 m | |
Dining room | 5.33 m x 3.96 m | |
Dining room | 5.33 m x 3.96 m | |
Dining room | 5.33 m x 3.96 m | |
Kitchen | 4.57 m x 4.87 m | |
Kitchen | 4.57 m x 4.87 m | |
Kitchen | 4.57 m x 4.87 m | |
Great room | 5.18 m x 4.87 m | |
Great room | 5.18 m x 4.87 m | |
Great room | 5.18 m x 4.87 m | |
Laundry room | 5.33 m x 3.04 m | |
Laundry room | 5.33 m x 3.04 m | |
Laundry room | 5.33 m x 3.04 m | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available | |
Bathroom | Measurements not available |
Features | |||||
---|---|---|---|---|---|
Sump Pump | Attached Garage | Water Heater - Tankless | |||
Dishwasher | Dryer | Garage door opener | |||
Microwave | Oven | Range | |||
Refrigerator | Washer | Window Coverings | |||
Central air conditioning | Ventilation system | Exercise Centre | |||
Party Room |