Stop the search - this is it! Tick the boxes on this Waterfront Home: In-town Muskoka River, Freehold Ownership, 2400+ Square Feet, 3 Bedrooms and potential for 4th or home office with water view , 4 Bathrooms including Primary Ensuite, Fully Finished bright Basement with Walk-out, 2 Water-view Decks, Boat Dock, Lake Muskoka access, shared Grass maintenance and Road Snow Removal a nominal cost, Municipal Water & Sewer, Cable or High Speed Fibre Internet, Bracebridge Bay Trail to the falls downtown, Swim, Paddleboard, Kayak, Fish in your back yard! Take a lunch break swim while you work from home! This is a great, convenient, easy, affordable Muskoka lifestyle! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Bedroom | 18'2'' x 9'5'' | |
Bedroom | 18'9'' x 12'9'' | |
Full bathroom | 9'1'' x 7'10'' | |
Primary Bedroom | 17'10'' x 11'2'' | |
Basement | Utility room | 9'7'' x 6'9'' |
Laundry room | 11'1'' x 11'7'' | |
2pc Bathroom | 7'9'' x 4'8'' | |
Recreation room | 23'6'' x 20'7'' | |
Main level | 2pc Bathroom | 6'3'' x 2'10'' |
Kitchen | 12'9'' x 7'7'' | |
Dining room | 11'3'' x 10'3'' | |
Living room | 21'1'' x 16'10'' |
Features | |||||
---|---|---|---|---|---|
Paved driveway | Automatic Garage Door Opener | Attached Garage | |||
Central Vacuum | Dishwasher | Dryer | |||
Freezer | Microwave | Refrigerator | |||
Stove | Washer | Garage door opener | |||
Central air conditioning |