HUGE *** CASH FLOW INCOME of $5065/Month Gross income *** Landlord pays ALL Utilities . Tenants Rent Range is from $525/Mo. to $620/Mo. per Room . CORNER LOT allows for LOTS of Street Parking as well as off street with rear lane access. Split Side entry and Front Entry . (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | 4pc Bathroom | Measurements not available |
Bedroom | 2.40 M x 2.50 M | |
Bedroom | 2.30 M x 2.20 M | |
Bedroom | 2.50 M x 2.20 M | |
Bedroom | 2.40 M x 2.30 M | |
Main level | Kitchen | 3.10 M x 2.40 M |
Primary Bedroom | 3.30 M x 3.20 M | |
4pc Bathroom | Measurements not available | |
Bedroom | 3.20 M x 2.80 M | |
Bedroom | 3.10 M x 2.50 M | |
Bedroom | 2.50 M x 2.50 M | |
Bedroom | 2.50 M x 2.40 M |
Features | |||||
---|---|---|---|---|---|
See remarks | Back lane | Other | |||
Street | Parking Pad | Refrigerator | |||
Stove | Hood Fan | Suite | |||
None |