Inner City Opportunity. Expansive Not Expensive.. 1600 square feet on the main level. Potential for Two (2) Families. Double Front Attached Garage 10.3x20.4. Double Detached Garage Heated 25.5x23.2 . Paved Rear Back Alley. Bring your Business. Massive Pie Shaped Lot. Off Street. RV Parking, Green House. Work From Home. Bring your Business. Mechanics Dream . SE Backyard. Pride of Owner L:andscaping and Maintenance.3 Bedrooms 2 Bathrooms. Original Parquet Flooring. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Lower level | Recreational, Games room | 12.25 Ft x 27.08 Ft |
Other | 12.17 Ft x 12.33 Ft | |
Great room | 18.33 Ft x 11.83 Ft | |
Furnace | 12.50 Ft x 11.92 Ft | |
Bedroom | 10.17 Ft x 9.75 Ft | |
Storage | 5.58 Ft x 6.25 Ft | |
Main level | Other | 9.50 Ft x 1.58 Ft |
Dining room | 12.50 Ft x 7.42 Ft | |
Living room | 19.33 Ft x 12.25 Ft | |
Kitchen | 12.83 Ft x 11.92 Ft | |
Other | 6.92 Ft x 3.08 Ft | |
Pantry | 1.58 Ft x 1.83 Ft | |
Bedroom | 8.42 Ft x 10.00 Ft | |
Pantry | 2.75 Ft x 3.08 Ft | |
Pantry | 1.92 Ft x 2.08 Ft | |
4pc Bathroom | 9.33 Ft x 6.67 Ft | |
Family room | 14.58 Ft x 15.17 Ft | |
3pc Bathroom | 6.00 Ft x 5.17 Ft |
Features | |||||
---|---|---|---|---|---|
Back lane | No Smoking Home | Detached Garage(2) | |||
Other | RV | Attached Garage(1) | |||
Refrigerator | Stove | Washer & Dryer | |||
None |