An exceptional development opportunity awaits! The City has approved the severance of two detached lots, previously zoned C3 and now zoned RS1. These lots do not have existing drawings but allow for the construction of up to 2400 sq. ft. detached houses, each with a double car garage approved by the City. Unique to this pocket, there is no height restriction, allowing for a first floor built above the garage to maximize space. Lot 1 - Pollock: 46.65 ft frontage by 70.99 ft deep. Lot 2 - Lowrey: 70.99 ft frontage by 59.12 ft deep This is a rare chance to build in a sought-after area with all major approvals in place. Don't miss out on this exceptional opportunity. Room measurements are estimates only of the current building. The price is for both lots and must be purchased together. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Bedroom | 11'10'' x 10'10'' |
Bedroom | 11'6'' x 10'3'' | |
Bedroom | 15'4'' x 8'11'' | |
Primary Bedroom | 17'2'' x 11'4'' | |
4pc Bathroom | Measurements not available | |
Basement | 4pc Bathroom | Measurements not available |
Recreation room | 19'3'' x 13'7'' | |
Recreation room | 17'2'' x 13'6'' | |
Main level | Bedroom | 12'10'' x 10'4'' |
Living room | 15'4'' x 14'7'' | |
Dining room | 13'7'' x 11'8'' | |
Kitchen | 14'8'' x 11'7'' | |
Kitchen | 9'4'' x 9'3'' | |
Dining room | 15'1'' x 13'8'' | |
Living room | 15'1'' x 12'8'' | |
Bedroom | 12'11'' x 11'2'' |
Features | |||||
---|---|---|---|---|---|
Cul-de-sac | Paved driveway | Attached Garage | |||
None |