Excellent 2 Unit Rental Or Family Home! both Units Have 2 Exits. Front Porch Was Completely Redone In 2020. Interior 2023. New Kitchen Upstairs 2023! A Very Good Investment In A Great Location! This property has an 83 Walk Score! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Basement | Dining room | 5.99 m x 3.87 m |
Bedroom 4 | 3.12 m x 3.07 m | |
Kitchen | 4.12 m x 1.99 m | |
Living room | 5.99 m x 3.87 m | |
Bedroom 5 | 3.66 m x 3.44 m | |
Ground level | Kitchen | 3.58 m x 3 m |
Living room | 5.38 m x 3.17 m | |
Dining room | 4.62 m x 3.22 m | |
Primary Bedroom | 4.25 m x 3.14 m | |
Bedroom 2 | 3.19 m x 2.78 m | |
Bedroom 3 | 3.27 m x 2.72 m |
Features | |||||
---|---|---|---|---|---|
Garage | Apartment in basement | Walk out | |||
Central air conditioning |