INVESTORS WELCOME. A fully tenanted duplex, with consistent rental income. Rental income is approximately $3,220/month, with a yearly total of $38,640. Both upper and lower unit have been updated and meticulously maintained. Floors, trim, walls, cabinets, countertops and bathroom fixtures are all in great shape. AC, heating, electrical and plumbing all updated and in great working order. Turnkey opportunity for consistent and predictable cash flow. Book your showing, it won't last long! (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Foyer | 14'0'' x 4'10'' |
Kitchen | 10'4'' x 8'4'' | |
3pc Bathroom | 8'2'' x 7'9'' | |
Bedroom | 10'8'' x 7'9'' | |
Bedroom | 11'0'' x 7'8'' | |
Basement | Bonus Room | 10'9'' x 10'5'' |
Main level | Foyer | 10'10'' x 6'7'' |
Living room/Dining room | 12'1'' x 10'4'' | |
3pc Bathroom | 5'0'' x 7'0'' | |
Foyer | 7'0'' x 4'8'' | |
Kitchen | 12'3'' x 8'3'' | |
Bedroom | 13'0'' x 8'6'' | |
Bedroom | 12'5'' x 10'8'' |
Features | |||||
---|---|---|---|---|---|
Microwave | Water meter | Window Coverings | |||
Central air conditioning |