Welcome to 14 Nile Street Estate Property. This stunning multi-residential, multi-use property is set in the remarkable city of Stratford, ON. The property is prominently anchored at the corner of Nile and Cobourg streets, just a stone's throw away from Lake Victoria and Stratford’s park system, Stratford's Festival Theatres, and a myriad of exceptional dining and shopping destinations. Upon arrival, you have the option to access the property via the formal circular drive off Nile Street or the expansive parking area designed for daily use and tenant parking off of Cobourg. The large main floor residence can be entered through the original vestibule off the circular drive for a formal entrance or via the convenient front porch or side entrance from the guest parking area as well as the pool patio and rear yard. The main floor 3-bed home has an efficient kitchen with ample storage and preparation space. 2 ensuite baths, a sunroom with a gas fireplace, and 4-piece bathroom. The main floor principal dining and living area is adorned with exquisite trim and moldings, providing an ideal space for hosting larger gatherings, special family occasions, and incredible dining experiences. An abundance of windows throughout the home offers panoramic views everywhere. For more casual living, enjoy the additional dining area leading to a tranquil garden oasis that leads to the rear yard. Noteworthy is the spacious basement that includes a two-piece bathroom, a laundry room, and versatile recreation space, offering ample customization opportunities. Separate entrance to three generously sized self-contained apartment units, offering lucrative income opportunities. The property has a private in-ground swimming pool & many garden areas. Bonus Detached 4-car garage w second-level space perfect for additional residential development, a workshop, storage area, or private office space. Zoned R2-8. This property presents numerous opportunities. Call today for a private viewing. (id:51532)
Property Summary |
---|
Building |
---|
Land |
---|
Level | Rooms | Dimensions |
---|---|---|
Second level | Living room | 16'11'' x 20'5'' |
Living room | 16'10'' x 13'8'' | |
Kitchen | 9'11'' x 7'1'' | |
Kitchen | 10'3'' x 12'11'' | |
Bedroom | 15'10'' x 11'10'' | |
Bedroom | 8'11'' x 16'10'' | |
4pc Bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Third level | Living room | 22'2'' x 19'7'' |
Kitchen | 7'11'' x 9'0'' | |
Bedroom | 18'7'' x 13'7'' | |
Bedroom | 18'9'' x 12'8'' | |
4pc Bathroom | Measurements not available | |
Lower level | Utility room | 23'7'' x 23'9'' |
Utility room | 7'4'' x 5'1'' | |
Storage | 13'11'' x 30' | |
Laundry room | 8'3'' x 12'6'' | |
2pc Bathroom | Measurements not available | |
Main level | 3pc Bathroom | Measurements not available |
Full bathroom | Measurements not available | |
4pc Bathroom | Measurements not available | |
Bedroom | 9'11'' x 11'5'' | |
Bedroom | 12'5'' x 10'2'' | |
Primary Bedroom | 19'7'' x 12'4'' | |
Sunroom | 9'11'' x 9'8'' | |
Breakfast | 10'4'' x 10'10'' | |
Foyer | 8'0'' x 6'7'' | |
Dining room | 16'11'' x 16'5'' | |
Living room | 17'0'' x 29'3'' | |
Kitchen | 16'7'' x 9'3'' |
Features | |||||
---|---|---|---|---|---|
Conservation/green belt | Skylight | Automatic Garage Door Opener | |||
Detached Garage | Dishwasher | Dryer | |||
Water softener | Washer | Garage door opener | |||
Wall unit |